Wellness Center Hours of Operation
Follow Us:
Hours subject to change. For up-to-date hours, please visit our mobile app.
Holiday/Academic Breaks
Hours vary over holiday and academic breaks.
Fall
- Labor Day weekend
- Native American Day weekend/Hobo Day
- Veterans Day
- Thanksgiving
- Christmas
- New Year's Day
Spring
- Martin Luther King Jr. Day weekend
- Presidents Day weekend
- Spring break
- Recreation and fitness staff appreciation
- Easter weekend
Summer
- Memorial Day
- Juneteenth
- Independence Day
- All staff common training
Memorial Day Weekend Hours
| Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Group Fitness | Jacks Esports Lounge |
|---|---|---|---|---|---|---|
| Saturday, May 23 | 7 a.m.-7 p.m. | Closed | Closed | Closed | Weekend Warrior | Closed |
| Sunday, May 24 | Closed | Closed | Closed | Closed | None | Closed |
| Monday, May 25 | Closed | Closed | Closed | Closed | None | Closed |
Juneteenth Hours
| Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Group Fitness | Jacks Esports Lounge |
|---|---|---|---|---|---|---|
| Friday, June 19 | 5 a.m.-9 p.m. | Closed | 5-7 p.m. | 9 a.m.-12:30 p.m. | Normal | Closed |
Independence Day Weekend Hours
| Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Group Fitness | Jacks Esports Lounge |
|---|---|---|---|---|---|---|
| Friday, July 3 | Closed | Closed | Closed | Closed | None | Closed |
| Saturday, July 4 | Closed | Closed | Closed | Closed | None | Closed |
| Sunday, July 5 | 9 a.m.-7 p.m. | Closed | Closed | Closed | None | Closed |
All Staff Common Training Hours
| Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Group Fitness | Jacks Esports Lounge |
|---|---|---|---|---|---|---|
| Thursday, Aug. 20 | 5-8 a.m.; 5-9 p.m. | 8 a.m.-5 p.m. | 5-7 p.m. | 5-8 p.m. | None | Closed |
| Friday, Aug. 21 | 5 a.m.-10 p.m. | 8 a.m.-5 p.m. | 4-8 p.m. | 9 a.m.-12:30 p.m. | None | 3-7 p.m. |
| Saturday, Aug. 22 | 7 a.m.-10 p.m. | Closed | 1-4 p.m.; 6-9 p.m. | 9 a.m.-12:30 p.m. | Sunset Social | Sunset Social |
Contact Us
University Wellbeing
Physical Address
1440 North Campus Dr.
Brookings,
SD
57007
Mailing Address
SSWC 100, Box 2818
Brookings,
SD
57007
Follow Us